Sela Construction, LLC
SUMMARY | ||||
I.- COMMERCIALS | |||
NAME BUSSINES | WORK DONE | ADDRESS | YEAR |
A.- RESTAURANT | |||
CASA DEL TACO | DESIGN AND PARTIAL | 1800 E. BUS. HWY 83 | 2018 |
REMODELING | MISSION, TX 78572 | ||
MARISCOS LA LAGUNA | DESIGN AND | 2300 SAUNDERS AVE. | 2017 |
CONSTRUCTION | LAREDO, TX 78540 | ||
MARISCOS LA LAGUNA | CONSTRUCTION | 9413 McPHERSON RD. | 2016 |
LAREDO, TX 78541 | |||
MARISCOS LA LAGUNA | DESIGN AND | 4313 S-80 W. EXP. WAY 83 | 2015 |
CONSTRUCTION | McALLEN, TX 78503 | ||
HACIENDA DEL PATRON | CONSTRUCTION | 4401 W. EXTRESSWAY 83 | 2014 |
McALLEN, TX 78503 | |||
CASA DEL TACO | DESIGN AND | 1800 E. BUS. HWY 83 | 2013 |
CONSTRUCTION BAR | MISSION, TX 78572 | ||
CASA DEL TACO | DESIGN AND PARTIAL | 1100 W. HOUSTON | 2011 |
REMODELING | McALLEN, TX 78501 | ||
CABRITOS NUEVO LEON | DESIGN OF | 2200 W. NOLANA AVE. | 2010 |
KITCHEN | McALLEN, TX 78504 | ||
CASA DEL TACO | DESING AND | 2708 N. TEXAS BLVD. | 2009 |
REMOLDING | WEALACO, TX 78596 | ||
MORADO'S | DESING AND | 1610 N. 23 RD. ST. | 2008 |
CONSTRUCTION | McALLEN, TX 78501 | ||
EL PASTOR | CONSTRUCTION | 1400 E. EXPRESSWAY 83 | 2008 |
McALLEN, TX 78503 | |||
QUE TACOTE | DESIGN AND | 2301 GRIFFING PKWY | 2007 |
ADAPTATION | MISSION, TX 78572 | ||
LA MANSION | DESING AND | 3412 N. 23 RD. ST. | 2006 |
CONSTRUCTION | McALLEN, TX 78504 | ||
LA TAMALADA | DESING AND | 2908 N. RAUL LONGORIA | 2002 |
CONSTRUCTION | SAN JUAN, TX 78589 | ||
B.- GYMS | |||
GOLD'S GYM | DESING AND | 627 McCOLL RD. | 2017 |
CONSTRUCTION | EDINBURG, TX. 78541 | ||
GOLD'S GYM | DESING AND | 2446 SAN ISIDRO PWAY | 2014 |
CONSTRUCTION | LAREDO, TX. 78045 | ||
GOLD'S GYM | DESIGN AND CONST. | 1601 DOVE AVE. | 2013 |
ADDITION | McALLEN, TX 78504 | ||
GOLD'S GYM | DESING AND | 1317 JACKSON RD. | 2012 |
CONSTRUCTION | PHARR, TX 78577 | ||
GOLD'S GYM | DESIGN AND | 2020 EXPRESSWAY 83 | 2011 |
ADAPTATION | HARLINGEN, TX 78552 | ||
GOLD'S GYM | DESING AND | 2520 E. EXPRESSWAY 83 | 2010 |
CONSTRUCTION | MISSION, TX 78572 | ||
C.- MARKET PLACES | |||
TYOMAX | DESING AND | 2402 JACAMAN RD. | 2014 |
CONSTRUCTION | LAREDO, TX. 78041 | ||
CITRUS 83 | DESING AND | 4037 W. EXPRESSWAY 83 | 2012 |
CONSTRUCTION | McALLEN, TX 78503 | ||
D.- OTHERS | |||
SHERATON FOUR POINTS | EXECUTIVE | 1900 JACKSON RD. | 2015 |
PROJECT | McALLEN, TX 78501 | ||
SOUTH TEXAS HEALTH | DESIGN AND | 1900 JACKSON RD. | 2007 |
ADAPTATION | McALLEN, TX 78501 | ||
SPECIAL PROTECT. WALL | WATER SYSTEM | LINCOLN & PORTSHELLER | 2005 |
CITY OF ROMA | ROMA, TX 78584 | ||
PARADISE CAR WASH | DESING AND | BUSSIONES 83 | 2002 |
CONSTRUCTION | RIO GRANDE, TX 78582 | ||
84 LUMBER | FRAMING | 1019 ROUTE 519 | 2016 |
JOBS | EIGHTY FOUR, PA 15330 | ||
II.- RESIDENTIALS | |||
CONDOMINIUM | 308 McKINTER ST. | 2016 | |
EDINBURG, TX 78541 | |||
HOME | 500 ANTIGUA DR. | 2007 | |
MISSION, TX 78572 | |||
HOME | EL SENDERO | 2007 | |
CONDADO HIDALGO | |||
HOME | 4224 ORA ST. | 2007 | |
EDINBURG, TX | |||
HOME | WARE ROAD. | 2006 | |
CONDADO HIDALGO | |||
HOME | 4512 BENHOGAN ST. | 2004 | |
McALLEN, TX 78503 | |||
HOME | DEEREFIELDS S/D | 2003 | |
PHARR, TX | |||
HOME | 500 HACKBERRY | 2004 | |
MISSION, TX 78572 | |||
HOME | 502 HACKBERRY | 2004 | |
MISSION, TX 78572 | |||
HOME | 2436 CARIANNA | 2004 | |
MISSION, TX 78572 | |||
HOME | 516 HACKBERRY | 2004 | |
MISSION, TX 78572 | |||
HOME | 604 HACKBERRY | 2004 | |
MISSION, TX 78572 | |||
HOME | 1701 GRAN VIA | 2003 | |
PHARR, TX 78577 | |||
III.- REMODELING | |||
HOME | 502 FRIO ST. | 2011 | |
MISSION, TX 78572 | |||
HOME | 1816 TRINITY | 2011 | |
MISSION, TX 78572 | |||
HOME | 307 VICTORIA | 2005 | |
McALLEN, TX 78501 | |||
HOME | 507 BALES | 2005 | |
McALLEN, TX 78501 | |||
IV.- RESTORATIONS | |||
LA LOMITA CHAPEL | CITY OF | MILITARY RD. | 2007 |
MISSION | MISSION, TX 78572 | ||
V.- DESIGNS | |||
HOME | 4818 AUGUST DR | 2016 | |
EDINBURG, TX 78539 | |||
CONDOS | 1412 S. JACKSON RD. | 2011 | |
McALLEN, TX 78501 | |||
CONDOS | LAS CAÑADAS S/D | 2011 | |
McALLEN, TX 78501 | |||
VI.- MEXICO | |||
MEXICAN POSTAL SERVICE | CONSTRUCTION | ROAD TO MITLA | 1992 |
OAXACA, OAXACA, MEXICO | |||
0 comments:
Post a Comment