This photograph cannot be modified for commercial or advertising use, nor can it be copied or reproduced in any form without the photographer’s permission.
Design & Development
| RESUME | ||||
| I.- COMMERCIALS | |||
| NAME BUSSINES | WORK DONE | ADDRESS | YEAR |
| A.- RESTAURANTS | |||
|---|---|---|---|
| CEVICHE 76 | DESIGN AND | 1715 W TRENTON RD. | 2022 |
| FINISH OUT | EDINBURG, TX 78539 | ||
| CASA DEL TACO | DESIGN AND PARTIAL | 1800 E. BUS. HWY 83 | 2018 |
| REMODELING | MISSION, TX 78572 | ||
| MARISCOS LA LAGUNA | DESIGN AND | 2300 SAUNDERS AVE. | 2017 |
| FINISH OUT | LAREDO, TX 78540 | ||
| MARISCOS LA LAGUNA | CONSTRUCTION | 9413 McPHERSON RD. | 2016 |
| LAREDO, TX 78541 | |||
| MARISCOS LA LAGUNA | DESIGN AND | 4313 S-80 W. EXP. WAY 83 | 2015 |
| FINISH OUT | McALLEN, TX 78503 | ||
| HACIENDA DEL PATRON | CONSTRUCTION | 4401 W. EXPRESSWAY 83 | 2014 |
| McALLEN, TX 78503 | |||
| CASA DEL TACO | DESIGN AND | 1800 E. BUS. HWY 83 | 2013 |
| REMODELING | MISSION, TX 78572 | ||
| CASA DEL TACO | DESIGN AND PARTIAL | 1100 W. HOUSTON | 2011 |
| REMODELING | McALLEN, TX 78501 | ||
| CABRITOS NUEVO LEON | DESIGN OF | 2200 W. NOLANA AVE. | 2010 |
| KITCHEN | McALLEN, TX 78504 | ||
| CASA DEL TACO | DESIGN AND | 2708 N. TEXAS BLVD. | 2009 |
| REMODELING | WEALACO, TX 78596 | ||
| MORADO'S | DESIGN AND | 1610 N. 23 RD. ST. | 2008 |
| CONSTRUCTION | McALLEN, TX 78501 | ||
| EL PASTOR | CONSTRUCTION | 1400 E. EXPRESSWAY 83 | 2008 |
| McALLEN, TX 78503 | |||
| QUE TACOTE | DESIGN AND | 2301 GRIFFING PKWY, | 2007 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| LA MANSION | DESIGN AND | 3412 N. 23 RD. ST. | 2006 |
| CONSTRUCTION | McALLEN, TX 78504 | ||
| LA TAMALADA | DESIGN AND | 2908 N. RAUL LONGORIA | 2002 |
| CONSTRUCTION | SAN JUAN, TX 78589 | ||
| B.- GYMS | |||
| GOLD'S GYM | DESIGN AND | 1317 S JACKSON RD. | 2021 |
| REMODELING | PHARR, TX 78504 | ||
| GOLD'S GYM | DESIGN AND | 1601 DOVE AVE. | 2020 |
| REMODELING | McALLEN, TX 78504 | ||
| GOLD'S GYM | DESIGN | 2707 N SHARY RD. | 2018 |
| MISSION, TX 78572 | |||
| GOLD'S GYM | DESIGN AND | 2520 E. EXPRESSWAY 83 | 2018 |
| REMODELING | MISSION, TX 78572 | ||
| GOLD'S GYM | DESIGN AND | 2020 EXPRESSWAY 83 | 2018 |
| REMODELING | HARLINGEN, TX 78552 | ||
| GOLD'S GYM | DESIGN AND | 627 McCOLL RD. | 2017 |
| CONSTRUCTION | EDINBURG, TX. 78541 | ||
| GOLD'S GYM | DESIGN AND | 2446 SAN ISIDRO PKWY, | 2014 |
| CONSTRUCTION | LAREDO, TX. 78045 | ||
| GOLD'S GYM | DESIGN AND | 1601 DOVE AVE. | 2013 |
| CONST. ADDITION | McALLEN, TX 78504 | ||
| GOLD'S GYM | DESIGN AND | 1317 JACKSON RD. | 2012 |
| CONSTRUCTION | PHARR, TX 78577 | ||
| GOLD'S GYM | DESIGN AND | 2020 EXPRESSWAY 83 | 2011 |
| FINISH OUT | HARLINGEN, TX 78552 | ||
| GOLD'S GYM | DESIGN AND | 2520 E. EXPRESSWAY 83 | 2010 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| C.- MARKETPLACES | |||
| ADONAI PLAZA | DESIGN AND | 1724 UNIVERSITY DR. | 2023 |
| CONSTRUCTION | EDINBURG, TX 78542 | ||
| TYOMAX PLAZA | DESIGN AND | 2402 JACAMAN RD. | 2014 |
| CONSTRUCTION | LAREDO, TX. 78041 | ||
| CITRUS 83 PLAZA | DESIGN AND | 4037 W. EXPRESSWAY 83 | 2012 |
| CONSTRUCTION | McALLEN, TX 78503 | ||
| D.- OTHERS | |||
| OFFICES | REMODELING | 717 S 12 TH ST. | 2022 |
| McALLEN, TX 78501 | |||
| LA ESTANCIA GARDEN | FINISH OUT | 1101 E FM 495 G. S-F | 2022 |
| EVENT CENTER | SAN JUAN TX 78589 | ||
| LA ABUELA MEXICAN FOOD | DESIGN AND | 1904 JOE STEPHENS AVE | 2020 |
| LLC | CONSTRUCTION | WESLACO, TX 78596 | |
| OFFICES | REMODELING | 717 S 12 TH ST. | 2019 |
| McALLEN, TX 78501 | |||
| ALTEZZA EVENTS | CONSTRUCTION | 5430 RIVERSIDE DR. | 2017 |
| PARKING LOT | LAREDO, TX 78041 | ||
| LA ESTANCIA | FRONT ADDITION | 1101 E FM 495 G. S-A | 2017 |
| EVENT CENTER | SAN JUAN TX 78589 | ||
| LA ABUELA MEXICAN FOOD | DESIGN AND | 1904 JOE STEPHENS AVE | 2016 |
| LLC | ADDITION CONST. | WESLACO, TX 78596 | |
| 84 LUMBER | FRAMING | 1019 ROUTE 519 | 2016 |
| JOBS | EIGHTY FOUR, PA 15330 | ||
| SHERATON FOUR POINTS | EXECUTIVE | 4421 EXPRESSWAY 83 | 2015 |
| PROJECT | McALLEN, TX 78501 | ||
| SOUTH TEXAS HEALTH | DESIGN AND | 1900 JACKSON RD. | 2007 |
| FINISH OUT | McALLEN, TX 78501 | ||
| SPECIAL PROTECT. WALL | WATER SYSTEM | LINCOLN & PORTSHELLER | 2005 |
| CITY OF ROMA | ROMA, TX 78584 | ||
| PARADISE CAR WASH | DESIGN AND | BUSINESS 83 | 2002 |
| CONSTRUCTION | RIO GRANDE, TX 78582 | ||
| II.- RESIDENTIALS | |||
| NEW CONDOMINIUM | DESIGN AND | 308 W McKINTYRE ST. | 2016 |
| CONSTRUCTION | EDINBURG, TX 78541 | ||
| NEW HOME | CONSTRUCTION | 500 ANTIGUA DR. | 2007 |
| MISSION, TX 78572 | |||
| NEW HOME | CONSTRUCTION | EL SENDERO | 2007 |
| HIDALGO COUNTY | |||
| NEW HOME | DESIGN AND | 4224 ORA ST. | 2007 |
| CONSTRUCTION | EDINBURG, TX | ||
| NEW HOME | DESIGN AND | WARE ROAD. | 2006 |
| CONSTRUCTION | CONDADO HIDALGO | ||
| NEW HOME | DESIGN AND | 4512 BENHOGAN ST. | 2004 |
| CONSTRUCTION | McALLEN, TX 78503 | ||
| NEW HOME | DESIGN AND | DEERFIELDS S/D | 2003 |
| CONSTRUCTION | PHARR, TX | ||
| NEW HOME | DESIGN AND | 500 HACKBERRY | 2004 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| NEW HOME | DESIGN AND | 502 HACKBERRY | 2004 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| NEW HOME | DESIGN AND | 2436 CARIANNA | 2004 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| NEW HOME | DESIGN AND | 516 HACKBERRY | 2004 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| NEW HOME | DESIGN AND | 604 HACKBERRY | 2004 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| NEW HOME | DESIGN AND | 1701 S GRAN VIA | 2003 |
| CONSTRUCTION | PHARR, TX 78577 | ||
| NEW HOME | DESIGN AND | 5112 W HIGHLAND AVE. | 2023 |
| CONSTRUCTION | McALLEN, TX 78501 | ||
| III.- REMODELINGS | |||
| HOME | DESIGN AND | 502 FRIO ST. | 2011 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| HOME | DESIGN AND | 1816 TRINITY | 2011 |
| CONSTRUCTION | MISSION, TX 78572 | ||
| HOME | DESIGN AND | 307 VICTORIA | 2005 |
| CONSTRUCTION | McALLEN, TX 78501 | ||
| HOME | DESIGN AND | 507 BALES | 2005 |
| CONSTRUCTION | McALLEN, TX 78501 | ||
| IV.- RESTORATIONS | |||
| LA LOMITA CHAPEL | HISTORICAL | MILITARY RD. | 2007 |
| RESTORATION | MISSION, TX 78572 | ||
| V.- DESIGNS | |||
| HOME | DESIGN | LOT 40 TRIPLE R FARM | 2023 |
| LA VERNIA, TX | |||
| HOME | DESIGN | LOT 78 TRIPLE R FARM | 2022 |
| LA VERNIA, TX | |||
| HOME | DESIGN | 8275 N FM-755 | 2022 |
| SANTA ELENA, TX | |||
| HOME | DESIGN | LOT 9 WOOD BRIDGE | 2021 |
| LA VERNIA, TX | |||
| HOME | DESIGN | LOT 17 WOOD BRIDGE | 2021 |
| LA VERNIA, TX | |||
| HOME | DESIGN | LOT 23 TRIPLE R FARM | 2021 |
| LA VERNIA, TX | |||
| HOME | DESIGN | LOT 42 TRIPLE R FARM | 2021 |
| LA VERNIA, TX | |||
| HOME | DESIGN | LOT 28 R CHAMPIONS V. | 2021 |
| NEW BRAUNFELS, TX | |||
| CONDOMINIUMS | DESIGN | ESPERANZA & 11 TH | 2020 |
| McALLEN, TX 78504 | |||
| HOME | DESIGN | HIBISCUS & 36 Th ST | 2018 |
| McALLEN, TX 78504 | |||
| MARKETPLACE | DESIGN | 1201 W SAM HOUSTON | 2018 |
| PHARR, TX 78577 | |||
| CONDOMINIUMS | DESIGN | 845 SAM HOUSTON | 2018 |
| PHARR, TX 78577 | |||
| HOME | DESIGN | 4818 AUGUST DR | 2016 |
| EDINBURG, TX 78539 | |||
| CONDOMINIUMS | DESIGN | 1412 S. JACKSON RD. | 2011 |
| McALLEN, TX 78501 | |||
| CONDOMINIUMS | DESIGN | LAS CAÑADAS S/D | 2011 |
| McALLEN, TX 78501 |